Rs, 1500 Prize Bond Draw 100 Result 15 November 2024 Rawalpindi List Check Online

1500 Prize Bond List

PRIZE BOND RS 1500 DRAW 100 DATED 15 November 2024 HELD IN Rawalpindi

National Savings 1500 Prize Bond List 15 November 2024 draw no.100 held at November city. The previous Rs 1500 Prize Bond result in November 2024 by National Savings November as Draw number 100 on 15 November 2024 at Rawalpindi.

1st Prize Of Rs.3,000,000/-
439845

2nd Prize Of Rs.1,000,000/- Each
394976 498391 555206

                     DRAW OF Rs.1,500/- PRIZE BOND
                          HELD AT Rawalpindi
Draw No.:  100th
Series  : COMMON DRAW            			Date : 15/11/2024


--------------------------------------------------------------------------------------------
First Prize of Rs. 3,000,000/-

633542
--------------------------------------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each

163958 589006 881670
--------------------------------------------------------------------------------------------
Third Prizes of Rs.18,500/- Each (1696 Prizes)

000227	037259	064035	096124	122581	155666	179833	220470	245517	277662	306288
000339	037370	064126	097084	122724	155880	180730	220718	246493	277918	306589
001716	037426	064348	097360	122923	155998	182258	221037	246905	278136	306729
002046	038221	064997	098081	123895	156652	182524	221665	247561	278392	306791
002554	039947	065264	098683	124184	157705	182814	221925	249168	278942	308557
003046	040748	066359	098989	124480	157972	183901	221994	250684	280725	309043
003096	040785	068014	099157	124984	158015	184221	223866	252497	280766	310440
003964	040990	068341	099486	127210	158059	185859	224156	252792	280962	311039
004377	041244	068765	099828	127274	158129	186101	225390	252986	281015	311910
004486	042924	069638	099985	128150	158867	186220	225433	253182	281172	312782
004684	043212	069734	101122	128545	159139	187401	225871	254899	281821	312941
005092	043650	069780	101301	132012	159300	187797	226116	255413	282509	314759
005832	044015	070483	101502	132094	159637	188258	226542	255989	282889	314995
006203	045041	071952	102099	132193	159711	188369	227214	256364	283801	315005
006364	045182	072478	102251	132461	159988	188816	227302	257325	283816	315035
007898	045209	072536	102640	132491	160140	189140	227361	257329	284564	315467
008758	045958	072843	103118	133328	160495	192332	227692	258603	284716	317777
008994	046044	075461	103598	134020	160866	193085	228268	258740	285582	318603
009446	046069	075756	103785	134037	161099	194040	228596	258803	286438	319589
010652	046105	075831	105489	134439	162558	194742	229673	258903	287958	319824
010744	046342	076406	106608	134597	162997	194906	230393	259124	288029	320652
011337	046560	076723	106882	134647	163181	195219	231292	259435	288689	321259
011919	046941	077003	107320	135405	163625	195229	231362	260899	288807	321486
012354	047129	080575	108694	135690	164242	197223	231746	261675	289596	321506
012542	047331	081027	109835	136260	164898	197693	231862	261984	289778	321519
013210	047638	081079	110825	136628	165826	198350	231916	262959	291012	324256
013631	048325	081855	111259	137715	166735	199005	231974	263140	291185	324628
016022	048771	082998	111880	138553	167001	199804	232495	263245	291848	326446
016541	048951	083892	111946	138622	167071	200423	233290	263530	292073	326722
016722	049686	084058	112197	138920	168097	200717	233577	264444	293625	327102
016995	051862	084117	112370	139930	168896	202489	235156	264827	294622	327490
018358	052527	084371	112775	140529	169052	203209	235280	264970	294972	328289
019781	052625	085617	112822	141316	169172	203493	236167	265378	295257	330077
021489	052899	086226	113202	143094	170001	206337	236314	265969	295948	330265
022858	052939	086421	114396	143639	171300	206397	236623	266860	296158	330320
023466	053061	087044	114627	144090	171936	207421	238107	268714	296577	330428
024594	053914	087281	114702	144980	171984	208932	238898	270119	296781	330471
025240	054089	087301	115561	145468	172571	210926	240012	270225	296836	331354
025588	055017	087581	116021	146317	173750	210976	240119	270471	297491	331653
026010	055948	087905	116646	146357	173825	212308	240316	271063	298798	332374
026729	056253	088907	116930	147133	174045	212420	240616	271639	299495	334732
026748	056388	089452	117874	147366	175392	213366	242148	272631	300262	336458
027954	057646	089611	117988	147713	175414	213566	242179	273048	300309	336625
028243	058781	089856	118003	148568	175578	215341	243900	273411	300617	337430
030253	059024	089882	118427	148597	175968	215998	243980	273471	301214	338186
031256	059660	091233	118688	148689	176125	216199	244139	274052	302745	338707
033185	059734	091781	119011	149121	176498	216800	244183	275419	303508	340089
034102	059761	093178	119503	149468	176770	217517	244397	276116	304032	342472
035195	060520	093538	120194	151250	178123	217635	244503	276249	304792	342541
035433	060683	094310	120665	152647	178388	218666	244546	276585	304953	342980
035717	061215	095355	121845	152881	179083	219413	245194	277099	305094	343325
036153	062500	095951	122150	153240	179826	220025	245367	277174	306230	343373
										

										
343765	371012	399734	430531	456819	481070	506845	544960	573369	612519	650483
343939	371141	402508	430882	456971	481120	507886	546755	574187	612548	650585
344668	371864	403584	431286	457190	482285	508983	546948	574432	613067	652063
345107	371962	403938	431418	457469	485199	509273	547157	575956	613252	652735
345166	372187	404889	431571	457591	485289	509282	547618	577087	614006	654467
346406	372234	404990	432076	459581	486871	510740	548112	577975	614021	655059
346443	375590	405232	432505	459625	488180	511070	548611	578001	615716	655713
347494	375990	405353	433017	459628	488804	512051	548924	578730	615946	655991
347564	376001	405367	433390	459629	489825	515098	550513	580499	617127	657577
347773	376081	405772	433583	459808	491073	515343	551063	580950	617181	658042
347835	376182	405917	435013	461228	491433	515445	551239	581258	617431	660196
348164	376208	406378	435420	462004	491901	516006	552114	582321	617948	660399
348818	376365	407542	435747	462519	492114	516390	552383	582712	620799	660685
348827	377866	408204	436117	462734	492219	517731	553308	582879	620981	661898
348828	378337	408797	436694	463716	492508	517979	553934	582958	621533	662345
348926	379302	409198	436929	464217	492596	519753	554398	584015	622294	662806
349411	379446	409835	436958	464593	492762	521232	554731	584182	622912	663478
349457	379510	409975	437422	465282	492777	522382	554907	584303	623635	663655
350714	379620	411232	437836	466228	492950	522532	555442	584747	623642	663868
350888	380183	412136	438666	466281	493041	522901	555582	585082	623901	664140
351177	381078	412544	438694	466439	493356	523531	556224	587571	623910	664697
352072	381123	412584	440462	466591	493870	523874	556319	587864	628913	665271
353113	381158	412679	440496	466678	494528	524219	557636	588482	629484	666043
353258	382051	412821	441822	468225	494669	525677	557930	588580	629526	666495
354491	382999	412927	441862	468257	494939	526154	559128	589452	629897	666873
354669	383210	414214	442664	468439	495089	526589	559378	590819	632440	667541
354714	383965	414342	444058	469775	495583	528007	559723	594210	632441	668577
354757	384381	414438	444240	470862	495939	528557	560049	594956	633494	668810
354979	384732	416192	444409	470931	496211	529245	560668	596354	633577	669372
358064	385156	416196	444532	471442	496636	529628	560923	598517	633612	669607
359026	385469	416513	444544	471759	496893	529733	561057	598955	633617	670204
360471	386826	417780	445003	471930	497349	529934	561267	599174	634917	670208
362496	386866	418885	445649	472375	498272	530135	562489	599797	635008	670880
363096	387727	419679	445986	472631	498978	530291	564288	601650	636205	672559
363431	388067	420219	445991	473080	499376	530571	564320	601823	636859	673165
363904	388747	420237	446433	473238	499477	530653	566209	602195	637055	673441
364565	388987	420341	446512	474146	499485	531698	566772	602651	637811	673618
364824	390507	421023	446563	474268	499528	532189	567519	604425	639812	675741
365312	391480	422683	446929	474432	499881	532193	567779	604667	640057	676208
366516	391586	422996	448383	474934	500813	532414	567808	604744	640632	676254
366689	392261	423174	448923	475072	500841	534133	568045	606589	640948	676442
369182	395592	423267	449252	475264	501247	536900	568281	606857	641400	676763
369598	395701	423324	449702	476904	501248	537985	568841	607524	641440	676921
369962	396520	423450	449957	478177	501545	539708	569473	607760	641903	676955
370099	396734	424076	450196	478216	501592	540264	569868	609844	642230	677006
370209	397185	425574	451392	478521	504386	541313	570558	610520	644668	677013
370499	398307	426388	452672	478607	504511	542018	570951	610926	645188	677232
370679	398555	426694	454921	478702	504950	542804	571232	611199	646102	677544
370694	398556	426791	455569	479017	505103	542953	571976	611315	647818	677721
370701	399033	426988	455641	480255	505442	543225	572160	611493	648792	678553
370706	399093	429096	456044	480285	506673	544586	572620	611769	649378	678851
370780	399232	429688	456230	480347	506829	544706	572772	612052	649872	678899
										
	
										
678966	710801	740647	765981	800294	831887	863170	893234	919667	954244	982292
678970	712060	741043	766396	800756	832569	863264	893876	919924	955947	982388
678976	712164	741294	766857	801121	834313	864094	894495	920393	956442	982899
681129	712421	741351	767418	801132	835160	864182	894937	920539	956681	983279
681605	712522	741657	767660	801549	835178	865027	895007	920592	957114	984240
681877	712631	741714	768891	803046	835200	865919	895589	920844	957256	984339
681917	712953	743412	769010	803740	835708	866855	895802	921213	957621	984414
682305	713085	744523	769376	804453	836553	867048	896231	921991	957796	984660
682589	714078	744558	770168	804522	836826	867098	897219	922511	957844	985267
683064	714276	744585	770278	805294	837054	867415	898206	924092	957971	985998
683721	714760	745187	770451	805541	837897	867608	899027	925506	958515	986530
684496	717153	745473	770781	806121	838616	868369	899651	926076	958647	987160
684697	718622	745509	772138	806563	839143	869101	900402	926264	959379	987654
684699	719263	745745	772545	807022	839922	869224	900483	926379	959514	988445
684723	719431	745787	773242	809313	840217	869466	901649	926956	959898	988857
685690	720091	746166	773425	810846	840819	869740	901921	927771	960508	989322
686099	720593	746408	774236	811503	840944	869971	902115	927792	960984	989499
686614	721578	746465	774479	812508	841488	869977	902218	927872	961851	989512
689092	722762	747159	775238	813736	841542	871376	902598	929395	962944	989515
689964	723143	747161	775400	814205	842745	872229	903894	932730	963095	990461
690554	723493	748104	776137	817748	842984	872238	905200	933237	964896	991775
692081	723550	749031	776875	818384	843139	873497	905205	934061	964905	992594
692383	723829	749973	777863	818461	843177	873720	905720	936499	965079	993042
693703	725364	751103	778333	818490	843261	874443	906142	937387	965130	994057
693820	725472	751889	778582	818501	843346	874813	907443	937791	965543	994200
694009	726844	751995	778606	818665	846054	875543	907628	938346	965945	994644
694487	727357	752311	778752	819039	846078	875658	907993	938588	966315	994757
694501	727530	752897	779892	820364	846492	877094	909009	939002	967803	994857
695010	727765	753579	780184	820849	846937	877317	909585	939756	969203	995099
696609	728907	753622	780666	821340	847557	878647	910286	940293	969207	995484
697649	729462	754060	780933	821434	848605	879230	910785	940792	970702	995618
697664	730372	754491	782829	821999	849057	879342	910904	942300	970941	996774
698525	730808	755237	784376	822243	850893	879377	912735	943173	971242	996798
698577	731309	755596	786097	823209	852106	880289	912750	943415	972723	996878
699005	731734	755934	787211	823626	852383	882088	913129	943885	972827	996983
699714	732395	755956	788576	824250	852488	882092	913568	945221	972833	997205
700194	732796	756756	789207	824488	853048	882783	913802	945293	973245	997562
701846	732847	757495	789369	824837	853728	882865	913897	946111	973395	998325
701886	735322	758373	791843	825015	853819	882885	913988	946311	973476	998407
703716	735748	758485	792391	826280	855330	884037	916447	946581	973500	998892
703741	735971	758722	794270	826468	856192	885267	916799	947008	974370	999277
705098	736232	758923	794500	826580	856719	885538	917112	947413	975835	999291
705253	736471	759603	794587	826680	858292	887344	917450	947586	976402	XXXXXX
705323	736792	761471	795180	826779	858348	888319	917538	947868	976868	XXXXXX
705394	737092	761964	795627	829624	859330	890634	918023	950541	976885	XXXXXX
705751	737575	764393	796059	829898	861017	891487	918236	950782	977821	XXXXXX
707642	738333	764424	796848	829936	861387	892448	918611	951226	978746	XXXXXX
708963	739521	765394	797535	829959	861393	892468	919010	951284	978867	XXXXXX
708966	740334	765456	799333	830521	861721	892544	919124	951480	978935	XXXXXX
710255	740539	765644	799375	831553	862120	892640	919608	951739	979028	XXXXXX
710637	740620	765942	799793	831647	862638	892649	919657	953065	980850	XXXXXX

 

Download 1500 Prize bond List 15 November 2024


CHECK PRIZE BOND RESULT 1500 BY NATIONAL SAVINGS OF PAKISTAN

It is worth the Rs. 1500 Prize Bond Draw, and The Rs. 1500 prize bond results. Review the schedule of the Rs. 1500 Prize Bond. It is also possible to check the latest news and information concerning National Savings Rs. prize bond list 1500. The list of the winner’s numbers is on the table below and then click on the prize bond result 1500 with the date that is listed below. The schedule for the draw for next draw is available on this website.

Prize Bond 1500 draw result 2024 schedule and list download online. All the buyers are suggested to be aware of any new information on the National Savings Rs 1500 Prize bond website. You can also find the numbers of winners for the prize bond here. You November also search for past drawing results by clicking the draw numbers for the prize bond. The information is available online, and one can keep track of the draw number for the prize bond 1500 outcome.

If you’re talking about” a Prize bond” the type of bond is provided by licensed companies who offer prize bonds on behalf of the Finance department within the Government. It is said that investment made in the finance department of the state is safe and protected by laws. When you invest in this way, the public cannot win any cash, however, they can take home the cash prize. The chances of winning aren’t guaranteed but it’s a fascinating alternative to putting in money that you’ve earned. You could win the prize as well as have the chance to realize your dreams and become wealthy.

PRIZE BOND RS. 1500 – LISTS, RESULTS, AND, DRAWS ONLINE:

If you’re trying to learn more about the 1500 Prize Bond list along with the specifics regarding the correct timetable of the bond’s prizes and proper schedule, then go to this site and find information on the 1500 prize Bond details for 2024. You can find the outcome of the 1500 prize bond and other outcomes of the bond’s prize updated as of the current time since the website is updating its data whenever a draw for prizes of 1500 is being held, as well as any other bond denomination draw takes place at the specified location the date and time.

You can effortlessly obtain and print the 1500 winning bond results or other results within the specified period of time and without difficulty. You can get prize bonds, and try to win and check the result on this website.

If you want to be eligible for the prize of the bond, you have to fill in the simple form that is available on the official website of the National Saving Center after having completed the form you’ll need to complete it by bringing the CNIC duplicate to any of the branches at the State Bank of Pakistan.

PRIZE BOND 1500 LIST 2024 DRAW RESULTS:

If you’re interested in looking up the result of prize bond 1500 list 2024 and the details of the appropriate schedule for the prize bond, you need to look up this page to make sure that you have access to the list of 2024 prize bonds with 1500 prizes easily.

You can gain access to the 1500 prize bond’s outcomes and other bond results by following the latest updates on the website, as it is updated regularly with updated information whenever it comes up with results from the draw for the prize bond 1500 list 2024 in addition to other draw denominations of bonds that are held at the exact time, location and date.

Users can visit this website to access informative results for the prize bond 1500 list 2024 and another list of results within a time frame and without any issues. The general population can check the results list for the prize bond and attempt to test if they are successful, and then review the results via this website.

RS. 1500 PRIZE BOND WINNING AMOUNTS:

ListNo of PrizesWinning Amount (Rs)Prizes
Prize Bond 1500/-013,000,0001st Prize
Prize Bond 1500/-031,000,0002nd Prize
Prize Bond 1500/-1610018,5003rd Prize

The State Bank of Pakistan has launched a prize bond program for residents of Pakistan which will save them from the hard-earned income they earn pursue lucrative win-win strategies and invest its funds in the scheme of prize bonds. Individuals can get in touch with the State Bank of Pakistan or any of the branches of commercial banks to purchase their prize bonds in lieu of money.

This scheme was designed to help those who trust the government and not worry about the scandalous figures of the Pakistani government and the Ministry of Finance.

This 1500 Prize Bond can be of benefit to the general public because it allows the public to invest their money through this arrangement, and could include it in. Price bonds will be sold at all branches of commercial banks and issued by banks not more than 60 days following the draw. After three months from the time of the draw announcement, the prize bonds are available for auction for the draw to come up.

PRIZE BOND OF RS. 1500 DRAW RESULT LIST:

If you’re a bond with a prize and you’re a prize bond, the prize bond draw schedule 2024 must be downloaded to ensure that the draws are announced on the specified date. The 1500 bond prizes are revealed during the ceremony, and more information is also made public for prizes like the initial, second, and third prizes. winners receive different prize amounts in accordance with the results of the 1500 draw for the 2024 award bonds.

Commercial banks are accountable for prize bonds of various denominations, however, they are able to offer these bonds for 60 days only and, if the time for the award becomes more attainable, the auction of prize bonds is stopped and will be sold following the draw.

Prize bonds of 1500 are available by all commercial banks as well as CDNS and you can purchase the 1500 reward bonds for the exact amount in rupees. This is the best and most lucrative and profitable investment option and is secure and reliable You don’t need to be concerned about losing your money since the government and SBP assure the scheme.

Under SBP the scheme of investment pricing was introduced. The winners of the prizes will be announced and available online to verify that the bonds were awarded at specific times in various major cities. The winners’ names will be revealed.

If we’ve referred to a prize bond, it’s an official form of bond that is issued by authorized prize bond corporations in the name of the administration. It is also described as legally binding and secure. Public interest in this kind of investment is minimal and the odds of winning prizes. But, winning chances aren’t secure however, it is a great option to spend money and if you do get a prize, you will satisfy your desires and grow wealthy. State Bank of Pakistan holds the Rs. 1500 prize bond draw every 3 months.

The draw will award one prize worth 3,000,000 rupees. 3,000,000 and 3 prizes worth Rs. 1,000,000 each, and 16100 prizes worth Rs. 18,500 each. You can view all earlier Rs. 1500 prize Bond Draw Results here.

Rs 1500 PRIZE BOND LIST 2024 CHECK ONLINE:

You can also look up your prize bond numbers on the list and check whether you’ve won any prizes, or make use of our free feature the Power Search. You can check out the schedule of the 1500 Prize Bond Draws in 2024 here. Look through the 1500 Prize Bond list 2024 list often to determine whether you’ve received any cash prize.

Leave a Comment